Buy Dropbox for Business Plans | Dropbox Cloud Storage
Standard
(For growing teams)
5 TB (5,000 GB) • 3+ users
( Contact sales for pricing )
- done Easy to use content protection and external sharing controls
- done Recover files or restore your entire account for up to 180 days
- done Automatically back up computers - and connected external drives - directly to the cloud
Advanced
For complex teams
As much space as needed, once purchased • 3+ users
( Contact sales for pricing )
- done Always-on security monitoring, notifications, and alerts
- done Data classification for sensitive and confidential information
- done Large file delivery with Dropbox Transfer (up to 100GB)
Everything in Standard, and:
Enterprise
For large organizations
As much space as needed • Customizable
( Contact sales for pricing )
- done Enterprise-grade security and visibility tools
- done Integrations with best-in-class security solutions
- done Dedicated customer success manager
Everything in Advanced, and:
Compare all features
Specification | |||
---|---|---|---|
Dropbox core features | |||
Storage | |||
Users | |||
Best-in-class sync technology | |||
Anytime, anywhere access | |||
Easy and secure sharing | |||
256-bit AES and SSL/TLS encryption | |||
Dropbox Sign core features | |||
Legally binding eSignature requests within Dropbox | |||
Industry-leading eSignature security and privacy standards | |||
Content and accident protection | |||
Dropbox Backup | |||
File recovery and version history | |||
Dropbox Rewind | |||
Shared link controls | |||
External sharing controls and reporting | |||
Data classification | |||
Ransomware detection and recoveryc | |||
Alerts and notifications | |||
Dropbox Passwords | |||
Dropbox Vault | |||
Watermarking | |||
Account transfer tool | |||
Enable multi-factor authentication | |||
Enables HIPAA compliance | |||
Remote device wipe | |||
Device approvals | |||
Productivity and sharing tools | |||
Family Room | |||
Dropbox Paper | |||
Dropbox Capture | |||
Dropbox Transfer | |||
File locking | |||
Integrated cloud content | |||
Branded sharing | |||
Web previews and comments | |||
Plus button | |||
File requests | |||
Full text search | |||
Viewer history | |||
Team management | |||
Admin console | |||
Multi-team admin login | |||
Centralized billing | |||
Company managed groups | |||
Unlimited API access to security platform partners | |||
Unlimited API access to productivity platform partners | |||
1 billion API calls/month for data transport partners | |||
Tiered admin roles | |||
Sign in as user | |||
Audit logs with file event tracking | |||
Single sign-on (SSO) integrationser | |||
Invite enforcement | |||
Support | |||
Priority email support | |||
Live chat support | |||
Phone support during business hours |